<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScubaGeek.com - scuba diving, rum drinking, and website design on Roatan, Honduras</title>
	<atom:link href="http://www.thescubageek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescubageek.com</link>
	<description>I love my life - scuba diving in Roatan, Honduras</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s gonna get crazy&#8230;</title>
		<link>http://www.thescubageek.com/webdesign/its-gonna-get-crazy/</link>
		<comments>http://www.thescubageek.com/webdesign/its-gonna-get-crazy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:30:34 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=777</guid>
		<description><![CDATA[I know this site has been quiet for a bit. I&#8217;ve been busy recovering from a body surfing wipe-out and programming like mad to get a few web contracts wrapped up. WordPress, the blogging platform used to power TheScubaGeek.com and my other sites, recently released some big changes in version 3.0. I&#8217;ve been hacking through the code for the last two months for another project and have grown quite fond of some of its hidden features. The WordPress open source code base is still definitely a &#8220;point-oh&#8221; (lots of undocumented code and some sloppy implementation in parts), but wow&#8212; definitely some big improvements! I&#8217;m going to be porting TheScubaGeek.com to my newest engine based on WordPress 3.0 over the next <a href="http://www.thescubageek.com/webdesign/its-gonna-get-crazy/">&#187; read more &#171;</a>]]></description>
			<content:encoded><![CDATA[<p>I know this site has been quiet for a bit. I&#8217;ve been busy recovering from a body surfing wipe-out and programming like mad to get a few web contracts wrapped up.</p>
<p><a href="http://www.wordpress.org">WordPress</a>, the blogging platform used to power TheScubaGeek.com and my other sites, recently released some big changes in version 3.0. I&#8217;ve been hacking through the code for the last two months for another project and have grown quite fond of some of its hidden features. The WordPress open source code base is still definitely a &#8220;point-oh&#8221; (lots of undocumented code and some sloppy implementation in parts), but wow&mdash; definitely some big improvements!</p>
<p>I&#8217;m going to be porting TheScubaGeek.com to my newest engine based on WordPress 3.0 over the next few days. There may be some interruptions, so bear with me and the mess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/webdesign/its-gonna-get-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Roatan Marine Park Photo Contest</title>
		<link>http://www.thescubageek.com/diving/scuba-diving-roatan/2010-roatan-marine-park-photo-contest/</link>
		<comments>http://www.thescubageek.com/diving/scuba-diving-roatan/2010-roatan-marine-park-photo-contest/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:29:51 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[Diving on Roatan]]></category>
		<category><![CDATA[Roatan Scuba Diving]]></category>
		<category><![CDATA[West End News]]></category>
		<category><![CDATA[About Roatan]]></category>
		<category><![CDATA[bay islands]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Honduras Links]]></category>
		<category><![CDATA[honduras news]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[photography contest]]></category>
		<category><![CDATA[reef inhabitants]]></category>
		<category><![CDATA[roatan marine park]]></category>
		<category><![CDATA[roatan marine park calendar]]></category>
		<category><![CDATA[Roatan news]]></category>
		<category><![CDATA[roatan scuba diving]]></category>
		<category><![CDATA[scuba divers]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[scuba diving photography]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[underwater photography]]></category>
		<category><![CDATA[underwater photography contest]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=749</guid>
		<description><![CDATA[It&#8217;s time to break out your underwater cameras: the Roatan Marine Park is holding its Third Annual Marine Photography Contest! Winning images will be printed in the 2011 Roatan Marine Park Calendar in order to showcase the natural beauty of Roatan&#8217;s coral reefs and highlight threats to their future survival. Entries accepted for six categories: macro reef inhabitants black and white divers reefs at risk invertebrates Deadline for submission: 31 July 2010 Details: All images must be from Roatan Images should be in .jpg format. Please include your full name, entry category, where image was taken, and a title Photos may be under or above water, but must maintain a marine context 1st and 2nd place in each category will <a href="http://www.thescubageek.com/diving/scuba-diving-roatan/2010-roatan-marine-park-photo-contest/">&#187; read more &#171;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-750" title="Marine Park Photo Contest" src="http://www.thescubageek.com/wp-content/uploads/2010/07/marine-park-photo-contest-457x600.jpg" alt="" width="457" height="600" /></p>
<p><span id="more-749"></span></p>
<p>It&#8217;s time to break out your underwater cameras: the Roatan Marine Park is holding its Third Annual Marine Photography Contest!</p>
<p>Winning images will be printed in the 2011 Roatan Marine Park Calendar in order to showcase the natural beauty of Roatan&#8217;s coral reefs and highlight threats to their future survival.</p>
<p>Entries accepted for six categories:</p>
<ul>
<li> macro</li>
<li> reef inhabitants</li>
<li> black and white</li>
<li> divers</li>
<li> reefs at risk</li>
<li> invertebrates</li>
</ul>
<h2 style="color: #f00;"><small>Deadline for submission:</small><br />
31 July 2010</h2>
<p>Details:</p>
<ul>
<li> All images must be from Roatan</li>
<li> Images should be in .jpg format. Please include your full name, entry category, where image was taken, and a title</li>
<li> Photos may be under or above water, but must maintain a marine context</li>
<li> 1st and 2nd place in each category will be featured in the calendar with small images for runners-up</li>
<li> Submission of images constitutes your permission for the Roatan Marine Park (RMP) to use these images free of charge for the 2011 RMP Calendar and other RMP publications. All images will be credited to their owners when used.</li>
</ul>
<p>For more details of the competition, visit <a title="Roatan Marine Park" href="http://www.roatanmarinepark.com">www.roatanmarinepark.com</a>.</p>
<h3>Email images to: <a href="mailto:info@roatanmarinepark.net">info@roatanmarinepark.net</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/diving/scuba-diving-roatan/2010-roatan-marine-park-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill vs. The World</title>
		<link>http://www.thescubageek.com/about/my-rants/bp-oil-spill-vs-the-world/</link>
		<comments>http://www.thescubageek.com/about/my-rants/bp-oil-spill-vs-the-world/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:30:31 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[My Rants]]></category>
		<category><![CDATA[About Roatan]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bp gulf spill]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Honduras Links]]></category>
		<category><![CDATA[ifitwasmyhome]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill size]]></category>
		<category><![CDATA[oil spill wildlife]]></category>
		<category><![CDATA[pelican]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=728</guid>
		<description><![CDATA[As the BP oil spill in the Gulf of Mexico grows ever more catastrophic, it can be hard to truly grasp the scope of this disaster amidst all the rapidly changing numbers and apocalyptic predictions. It wasn&#8217;t until I visited If It Was My Home &#8211; Visualizing the BP Oil Spill (http://www.ifitwasmyhome.com/) that I could get my head around the mind-blowing size of the spill. For example, this is the size of the spill compared to my current residence on the island of Oahu in Hawaii: Try to imagine that entire area covered in an oily sludge&#8230;. I&#8217;ve included more screenshots comparing the oil spill to other places around the world. Be sure to visit http://www.ifitwasmyhome.com to track the spread <a href="http://www.thescubageek.com/about/my-rants/bp-oil-spill-vs-the-world/">&#187; read more &#171;</a>]]></description>
			<content:encoded><![CDATA[<p>As the BP oil spill in the Gulf of Mexico grows ever more catastrophic, it can be hard to truly grasp the scope of this disaster amidst all the rapidly changing numbers and apocalyptic predictions. It wasn&#8217;t until I visited <a href="http://www.ifitwasmyhome.com/">If It Was My Home &#8211; Visualizing the BP Oil Spill (http://www.ifitwasmyhome.com/)</a> that I could get my head around the mind-blowing size of the spill.</p>
<div id="attachment_732" class="wp-caption aligncenter" style="width: 441px"><img class="size-full wp-image-732" title="headexplode" src="http://www.thescubageek.com/wp-content/uploads/2010/06/headexplode.jpg" alt="Danger: Exploding Heads" width="431" height="300" /><p class="wp-caption-text">Warning: this may be you.</p></div>
<p>For example, this is the size of the spill compared to my current residence on the island of Oahu in Hawaii:</p>
<p><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/kailua-hi-600x414.jpg" alt="BP Oil Spill compared to Kailua, HI" title="kailua-hi" width="600" height="414" class="aligncenter size-large wp-image-734" /></p>
<p>Try to imagine that entire area covered in an oily sludge&#8230;.</p>
<div id="attachment_743" class="wp-caption aligncenter" style="width: 522px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/BirdBoomnew1.jpg" alt="Pelican covered in oil from BP spill" title="Gulf Oil Spill" width="512" height="341" class="size-full wp-image-743" /><p class="wp-caption-text">...like this poor guy here.</p></div>
<p>I&#8217;ve included more screenshots comparing the oil spill to other places around the world. </p>
<p><a href="http://www.ifitwasmyhome.com">Be sure to visit http://www.ifitwasmyhome.com to track the spread of the spill.</a></p>
<p><span id="more-728"></span></p>
<div id="attachment_736" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/mooresville-nc-600x414.jpg" alt="BP oil spill relative to Mooresville, NC USA" title="mooresville-nc" width="600" height="414" class="size-large wp-image-736" /><p class="wp-caption-text">Mooresville, my old home in North Carolina</p></div>
<div id="attachment_738" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/roatan-honduras-600x414.jpg" alt="BP oil spill relative to Roatan, Honduras" title="roatan-honduras" width="600" height="414" class="size-large wp-image-738" /><p class="wp-caption-text">My home in the Caribbean: Roatan, Honduras</p></div>
<div id="attachment_737" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/new-york-ny-600x414.jpg" alt="BP oil spill relative to New York, NY USA" title="new-york-ny" width="600" height="414" class="size-large wp-image-737" /><p class="wp-caption-text">New York's never been slimier. The same can't be said for New Jersey.</p></div>
<div id="attachment_730" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/chicago-il-600x414.jpg" alt="BP oil spill relative to Chicago, IL USA" title="chicago-il" width="600" height="414" class="size-large wp-image-730" /><p class="wp-caption-text">The slipperiest thing to hit the Windy City since Ron Blagovich</p></div>
<img src="http://www.thescubageek.com/wp-content/uploads/2010/06/san-francisco-ca-600x414.jpg" alt="BP oil spill relative to San Francisco, CA USA" title="san-francisco-ca" width="600" height="414" class="size-large wp-image-740" />
<div id="attachment_741" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/tokyo-jp-600x414.jpg" alt="BP oil spill relative to Tokyo, Japan" title="tokyo-jp" width="600" height="414" class="size-large wp-image-741" /><p class="wp-caption-text">That's 13 million people covered in oil.</p></div>
<div id="attachment_735" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/london-uk-600x414.jpg" alt="BP oil spill relative to London, UK" title="london-uk" width="600" height="414" class="size-large wp-image-735" /><p class="wp-caption-text">The fish and chips are extra oily today.</p></div>
<div id="attachment_733" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/jerusalem-israel-600x414.jpg" alt="BP oil spill relative to Jerusalem, Israel" title="jerusalem-israel" width="600" height="414" class="size-large wp-image-733" /><p class="wp-caption-text">Problems with oil in the Middle East? No way...</p></div>
<div id="attachment_729" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/cape-town-sa-600x414.jpg" alt="BP oil spill relative to Cape Town, South Africa" title="cape-town-sa" width="600" height="414" class="size-large wp-image-729" /><p class="wp-caption-text">And you thought the last World Cup had a slimey ending...</p></div>
<div id="attachment_746" class="wp-caption aligncenter" style="width: 409px"><img src="http://www.thescubageek.com/wp-content/uploads/2010/06/crude-water-waves.jpg" alt="Oil in the wave break" title="APTOPIX Gulf Oil Spill" width="399" height="226" class="size-full wp-image-746" /><p class="wp-caption-text">Surf's up</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/about/my-rants/bp-oil-spill-vs-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lia Barrett Photography goes live</title>
		<link>http://www.thescubageek.com/webdesign/lia-barrett-photography-goes-live/</link>
		<comments>http://www.thescubageek.com/webdesign/lia-barrett-photography-goes-live/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:11:53 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[Deep Sea Exploration]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[About Roatan]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Honduras Links]]></category>
		<category><![CDATA[lia barrett]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[manta rays]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[whale shark]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=721</guid>
		<description><![CDATA[The phenomenal underwater and travel photography of Lia Barrett now has a new home on the web at http://www.liabarrettphotography.com. Lia and I go back a few years when I was a scuba diving instructor at Coconut Tree Divers on the island of Roatan, Honduras. When I first met her, she was helping film the hilariously disastrous Roatan Movie&#8212; the making which was infinitely funnier than the final result. We later collaborated on photo shoots for a few web projects around the island. Lia probably holds the world record for most time spent inside a homemade submarine (not including Karl Stanley and Barry, of course). For theses images, she was crouched for hours in a tiny spherical dome. She had to <a href="http://www.thescubageek.com/webdesign/lia-barrett-photography-goes-live/">&#187; read more &#171;</a>]]></description>
			<content:encoded><![CDATA[<p>The phenomenal underwater and travel photography of Lia Barrett now has a new home on the web at <a href="http://www.liabarrettphotography.com">http://www.liabarrettphotography.com</a>.</p>
<p><iframe src="http://www.liabarrettphotography.com" width="620" height="580"></iframe></p>
<p>Lia and I go back a few years when I was a scuba diving instructor at <a href="http://www.coconuttreedivers.com">Coconut Tree Divers</a> on the island of Roatan, Honduras. When I first met her, she was helping film the hilariously disastrous <em><a href="http://www.myspace.com/267598489">Roatan Movie</a></em>&mdash; the making which was infinitely funnier than the final result. We later collaborated on photo shoots for a few web projects around the island.</p>
<p>Lia probably holds the world record for most time spent inside a <a href="http://www.liabarrettphotography.com/galleries/underwater/deep-sea/">homemade submarine</a> (not including <a href="http://www.stanleysubmarines.com">Karl Stanley</a> and Barry, of course). For theses images, she was crouched for hours in a tiny spherical dome. She had to keep her lens close to the mere five inches of convex glass separating her thousands of pounds of crushing pressure&mdash; but not too close or the cold condensation dripping from the ceiling would fry her camera. She had to wait&mdash; and wait&mdash; and wait until the right deep sea creature swam by, then try to snap off quality shots with both the submarine and the creature in motion. The results are nothing short of incredible.</p>
<p>Lia has since explored the seas and land of Asia and the South Pacific. She is currently in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/webdesign/lia-barrett-photography-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 on Google for Ron y Piña</title>
		<link>http://www.thescubageek.com/rum/google-ron-y-pina/</link>
		<comments>http://www.thescubageek.com/rum/google-ron-y-pina/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:05:35 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[Rum Drinking]]></category>
		<category><![CDATA[flor de cana]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[google results]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[ron y pina]]></category>
		<category><![CDATA[rum cocktail]]></category>
		<category><![CDATA[Rum Drinks]]></category>
		<category><![CDATA[rum recipe]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=718</guid>
		<description><![CDATA[Yaaaay, I&#8217;m #1! My buddy Deshman sent me an email this morning pointing out that I was #1 on Google searches for Ron y Pi&#241;a. I&#8217;ll drink to that.]]></description>
			<content:encoded><![CDATA[<p><strong>Yaaaay, I&#8217;m #1!</strong></p>
<p><img src="http://www.thescubageek.com/wp-content/uploads/2010/04/ronypina.jpg" alt="" title="Google results for Ron y Pina" width="446" height="538" class="aligncenter size-full wp-image-719" /></p>
<p>My buddy <a href="http://www.deshman.com">Deshman</a> sent me an email this morning pointing out that I was #1 on <a href="http://www.google.com/search?q=ron+y+pina">Google searches for Ron y Pi&ntilde;a</a>. I&#8217;ll drink to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/rum/google-ron-y-pina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dive master from Roatan missing</title>
		<link>http://www.thescubageek.com/roatan/west-end-news/dive-master-from-roatan-missing/</link>
		<comments>http://www.thescubageek.com/roatan/west-end-news/dive-master-from-roatan-missing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:28:28 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[West End News]]></category>
		<category><![CDATA[About Roatan]]></category>
		<category><![CDATA[bay islands]]></category>
		<category><![CDATA[honduras news]]></category>
		<category><![CDATA[honuduras]]></category>
		<category><![CDATA[Luca Pagliaro]]></category>
		<category><![CDATA[Mauriliuo Mirabella]]></category>
		<category><![CDATA[missing diver]]></category>
		<category><![CDATA[missing person]]></category>
		<category><![CDATA[Roatan news]]></category>
		<category><![CDATA[urgent news]]></category>
		<category><![CDATA[west bay]]></category>
		<category><![CDATA[west bay news]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=715</guid>
		<description><![CDATA[URGENT ROATAN NEWS Luca Pagliaro, an Italian native, has disappeared in Roatan, Honduras last week, probably on 16th March 2010, with Mauriliuo Mirabella, owner of a diveshop who has also disappeared. Everybody who has useful news about him please contact me and my mother without hesitation. Please let me know also when is the last time you have seen him. Thanks. Licia and Francesca liciapagliaro@hotmail.com francesca.vcr@libero.it]]></description>
			<content:encoded><![CDATA[<h3>URGENT ROATAN NEWS</h3>
<p>Luca Pagliaro, an Italian native, has disappeared in Roatan, Honduras last week, probably on 16th March 2010, with Mauriliuo Mirabella, owner of a diveshop who has also disappeared.  Everybody who has useful news about him please <a href="mailto:liciapagliaro@hotmail.com">contact me</a> and my mother without hesitation.</p>
<p>Please let me know also when is the last time you have seen him.  Thanks.</p>
<p><strong>Licia and Francesca</strong></p>
<p><a href="mailto:liciapagliaro@hotmail.com">liciapagliaro@hotmail.com</a><br />
<a href="mailto:francesca.vcr@libero.it">francesca.vcr@libero.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/roatan/west-end-news/dive-master-from-roatan-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraken Drinks</title>
		<link>http://www.thescubageek.com/rum/rum-drinks/kraken-drinks/</link>
		<comments>http://www.thescubageek.com/rum/rum-drinks/kraken-drinks/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:42:34 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[Rum Drinks]]></category>
		<category><![CDATA[captain morgans]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[drink recipes]]></category>
		<category><![CDATA[flor de cana]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[kraken drinks]]></category>
		<category><![CDATA[kraken recipes]]></category>
		<category><![CDATA[mixed drinks]]></category>
		<category><![CDATA[Rum Drinking]]></category>
		<category><![CDATA[sailor jerry's]]></category>
		<category><![CDATA[the kraken]]></category>
		<category><![CDATA[the kraken rum]]></category>
		<category><![CDATA[well drinks]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=711</guid>
		<description><![CDATA[It should come as no surprise to my readers that I love rum. Burbons I hate; tequila makes me loco; vodka reminds me too much of college hangovers; gin can be refreshing; but rum— ah, rum!— the primero choice of scuba divers and pirates alike. As I&#8217;ve mentioned before, The Kraken is my new favorite rum (at least since I can&#8217;t get my hands on the nectar that is Flor de Caña in Hawaii). I love a nice glass of this delicious dark spiced rum on the rocks, but  my liver does object to consuming such a stout drink on a routine basis. As such, I&#8217;ve tried blending The Kraken with a variety of diluents with mixed results. Kraken and <a href="http://www.thescubageek.com/rum/rum-drinks/kraken-drinks/">&#187; read more &#171;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-712" title="The Kraken Rum - put a beast in your belly" src="http://www.thescubageek.com/wp-content/uploads/2010/03/kraken-1.jpg" alt="" width="540" height="495" /></p>
<p>It should come as no surprise to my readers that I love <a href="http://www.thescubageek.com/rum/">rum</a>. Burbons I hate; tequila makes me <em>loco</em>; vodka reminds me too much of college hangovers; gin can be refreshing; but rum— ah, rum!— the <em>primero</em> choice of scuba divers and pirates alike.</p>
<p>As I&#8217;ve mentioned before, <a href="http://www.krakenrum.com/">The Kraken</a> is my new favorite rum (at least since I can&#8217;t get my hands on the nectar that is<a href="www.flordecana.com/"> Flor de Caña</a> in Hawaii). I love a nice glass of this delicious dark spiced rum on the rocks, but  my liver does object to consuming such a stout drink on a routine basis. As such, I&#8217;ve tried blending <a href="http://www.krakenrum.com/">The Kraken</a> with a variety of diluents with mixed results.</p>
<h3>Kraken and Coke</h3>
<p>Definitely tasty, but the rum and Coca Cola thing has been so overdone for me that this was nothing special. I actually prefer the taste of<a href="www.sailorjerry.com/index.php/rum/"> Sailor Jerry&#8217;s</a> and Coke, which gives the drink a taste similar to Dr. Pepper.</p>
<h3>Kraken and Pineapple</h3>
<p>Rum and pineapple is my absolute favorite mixed drink, and <a href="http://www.krakenrum.com/">The  Kraken</a> doesn&#8217;t disappoint. Extremely drinkable even mixed at intensities as high a 2:1 rum-to-juice ratios. Admittedly, I prefer the taste of <a href="www.flordecana.com/">Flor de Caña</a> and pineapple juice (the beloved <em>ron y piña</em>), but <a href="http://www.krakenrum.com/">The  Kraken</a> is a close second.</p>
<h3>Kraken and Mango</h3>
<p>All I&#8217;ve been able to find on Hawaii is mango nectar, which needs to be diluted slightly with water to become drinkable. That said, once stirred in with some of <a href="http://www.krakenrum.com/">The  Kraken</a>, this a very nice drink that works best at a 3:1 rum-to-juice ratio.</p>
<h3>Kraken and Sprite</h3>
<p>Not a fan. In my opinion, Sprite is better suited for gin drinks. I&#8217;d rather have <a href="http://www.krakenrum.com/">The  Kraken</a> on the rocks.</p>
<h3>Kraken and Lemonade</h3>
<p><strong>JACKPOT!</strong> This is <em>the</em> way to mix <a href="http://www.krakenrum.com/">The  Kraken</a>. The alcohol is barely noticeable up to levels of 4:1 rum-to-juice. At higher concentrations (even up to 1:1) the drink tastes similar to a Long Island Ice Tea and is therefore extremely potent. I highly recommend making this drink with real lemonade and not some sugary imitation.</p>
<h3>Kraken Mojitos</h3>
<p>Yeah, I know mojitos are supposed to be made with a light rum, but the spiced base of <a href="http://www.krakenrum.com/">The  Kraken</a> makes mojitos with this liquor a real treat. Use liberal amounts of mint to offset the darkness of <a href="http://www.krakenrum.com/">The  Kraken</a>.</p>
<h3>Still left to try&#8230;</h3>
<ul>
<li>Kraken and Orange Juice</li>
<li>Kraken Mai Tai</li>
<li>Kraken Punch</li>
<li>Kraken Daiquiri</li>
<li>Kraken Piña Colada</li>
<li>Others to be discovered&#8230;</li>
</ul>
<p>One caveat: bear in mind that I genuinely enjoy the taste of rum and therefore mix my drinks fairly strong. If the aforementioned ratios are a bit much for you, consider diluting <a href="http://www.krakenrum.com/">The   Kraken</a> a bit more (though doing so is such a shame&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescubageek.com/rum/rum-drinks/kraken-drinks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Divelog #1999-2000: Autumn in the AM</title>
		<link>http://www.thescubageek.com/diving/divelog/divelog-1999-2000-autumn-in-the-am/</link>
		<comments>http://www.thescubageek.com/diving/divelog/divelog-1999-2000-autumn-in-the-am/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:17:45 +0000</pubDate>
		<dc:creator>thescubageek</dc:creator>
				<category><![CDATA[Dive Log]]></category>
		<category><![CDATA[cornetfish]]></category>
		<category><![CDATA[eels]]></category>
		<category><![CDATA[frogfish]]></category>
		<category><![CDATA[hawaii loa]]></category>
		<category><![CDATA[hawaii scuba diving]]></category>
		<category><![CDATA[oahu diving]]></category>
		<category><![CDATA[oahu scuba diving]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[thermocline]]></category>

		<guid isPermaLink="false">http://www.thescubageek.com/?p=707</guid>
		<description><![CDATA[Dive No.: 1999 Dive Site: Hawaii Loa, Oahu, Hawaii Max Depth: 45ft/13m Total Time: 36 mins Air: 200bar – 120 bar Mix: EANx36 Tank: 80cu Weight: 8lbs Visibility: 40ft/12m Water: 73F/23C Exposure: rash guard, 5mm full wet suit (busted zipper), 3mm shorty, 3mm skull cap Comments: Autumn had just arrived in Oahu after a long series of flights from Haiti. I had been roped into working the morning charter. Nothing like a 5am start time to say &#8220;aloha!&#8221; Conditions were choppy as a fierce tradewinde pressed down on Koko Marina. The air was Hawaiian cold (65F/18C) and the water wasn&#8217;t much warmer (73F/23C). We dropped anchor and explored the crater rims of Hawaii Loa. There was a nice diversity of <a href="http://www.thescubageek.com/diving/divelog/divelog-1999-2000-autumn-in-the-am/">&#187; read more &#171;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thescubageek.com/wp-content/uploads/2010/03/frogfish5-600x450.jpg" alt="" title="frogfish5" width="600" height="450" class="aligncenter size-large wp-image-709" /><br />
Dive No.: 1999<br />
Dive Site: Hawaii Loa, Oahu, Hawaii<br />
Max Depth: 45ft/13m<br />
Total Time: 36 mins</p>
<p>Air: 200bar – 120 bar<br />
Mix: EANx36<br />
Tank: 80cu<br />
Weight: 8lbs</p>
<p>Visibility: 40ft/12m<br />
Water: 73F/23C<br />
